WagaeroExperimental & kit · Fixed-wing · Canada
Wag-Aero-Cuby
- Seats
- 2 2
- Power
- 125 hp93 kW
- Cruise
- 82 kt151 km/h
- US register
- 8 aircraft8 aircraft
1 / 6
About the Wag-Aero-Cuby
The Wagaero Wag-Aero-Cuby is a two-seat, single-engine fixed-wing aircraft classified as a homebuilt. Designed primarily as a sport trainer and light utility machine, it suits recreational flyers, flight instruction, and pilots seeking a classic tailwheel experience. Its layout mirrors traditional tandem trainer configurations, allowing various engine options and seasonal landing gear adaptations like skis or floats.
Engines fitted
8 aircraft| Engine | Power | Share of fleet | Aircraft |
|---|---|---|---|
| Continental O-200 | 100 hp | 3 | |
| Continental A&C65 series | 65 hp | 1 | |
| Franklin 4A235 | 135 hp | 1 | |
| Lycoming O-145 | 65 hp | 1 | |
| Lycoming O-290 | 140 hp | 1 | |
| Continental C85 | 85 hp | 1 |
Wag-Aero-Cuby running costs
$170 an hour| Low | Typical | High | |
|---|---|---|---|
| Fuel | $3,398 | $4,428 | $5,197 |
| Oil | $80 | $100 | $130 |
| Engine overhaul reserve | $2,167 | $2,667 | $4,833 |
| Annual inspection and maintenance | $2,500 | $3,500 | $4,500 |
| Hangar | $3,000 | $6,300 | $9,600 |
| Total | $11,145 | $16,995 | $24,260 |
| Per hour | $111 | $170 | $243 |
Engine
- Model
- Continental O-200
- Power
- 100 hp
- Overhaul
- 2,000 h / 12 yr
- Fuel burn
- 4.5 – 5.8 gal/h
- Fuel price
- $8.20 /US gal
Similar aircraft