Piper
1970 Piper PA-39 Twin Comanche C/R Turbo
£145,000 ≈ $193,840
1970 · 4,357 h · United Kingdom
Dealer
Aircraft for sale
15,282 aircraft for sale, asking $1,069 to $17,349,150 (median $169,000), built 1911 to 2027. 6,009 listed in the last 30 days.
- Price
- $1,069 – $17,349,150
- Built
- 1911 – 2027
Piper
1970 Piper PA-39 Twin Comanche C/R Turbo
£145,000 ≈ $193,840
1970 · 4,357 h · United Kingdom
Dealer
Robinson Helicopter
2005 Robinson R44 Raven I
Price on request
2005 · Poland
Dealer
R-44 Raven specs
Robinson Helicopter
2026 Robinson R66
$1,890,000
2026 · 15 h · United States
Dealer
Aeronca
1950 Aeronca 7 AC Champ
$35,900
1950 · 4,622 h · Canada
Dealer
Mooney
1980 Mooney M20J 201
$149,500
1980 · 2,904 h · United States
Dealer
M-20J 201 specs
Diamond Aircraft Ind
2026 Diamond DA62 (N524SA)
$1,882,112
2026 · 10 h · United States
Dealer
DA 62 specs
Cessna
1972 Cessna 421B
$195,000
1972 · 7,372 h · United States
Dealer
Siai-Marchetti
1972 Siai Marchetti SF260B
$329,000
1972 · 3,190 h · United States
Dealer
Piper
1979 Piper Dakota
$179,000
1979 · 4,690 h · United States
Dealer
Mooney
1980 Mooney M20J 201
$115,000
1980 · 3,977 h · United States
Dealer
M-20J 201 specs
Cessna
2001 Cessna 172S Skyhawk SP
Price on request
2001 · 6,906 h · United States
Dealer
Cessna
2019 Cessna 172S Skyhawk SP (N545Q)
Price on request
2019 · 999 h · United States
Dealer
Cessna
2019 Cessna 172S Skyhawk SP (N545F)
Price on request
2019 · 999 h · United States
Dealer
Cessna
2019 Cessna 172S Skyhawk SP (N545Y)
Price on request
2019 · 937 h · United States
Dealer
Cessna
2019 Cessna 172S Skyhawk SP (N545U)
Price on request
2019 · 1,009 h · United States
Dealer
Cessna
1973 Cessna 182P Skylane
$99,900
1973 · 3,655 h · United States
Dealer
182P specs
Cessna
1979 Cessna 182RG Skylane
$134,900
1979 · 3,837 h · United States
Dealer
182RG specs
Cessna
1960 Cessna 172/180 Conversion
$94,900
1960 · 4,431 h · United States
Dealer
Beechcraft
1973 Beechcraft F33A Bonanza
Price on request
1973 · 6,045 h · GRD
Dealer
Cirrus Design
2022 Cirrus SR22-G6 Turbo (N523KA)
$872,500
2022 · 235 h · United States
Dealer
SR22 specs
Beechcraft
1984 Beechcraft King Air 300
$1,695,000
1984 · 10,720 h · United States
Dealer
Beechcraft
2013 Beechcraft King Air 350I
Price on request
2013 · 7,919 h · United States
Dealer
Beechcraft
1980 Beechcraft A36TC Bonanza
$299,900
1980 · 2,500 h · United States
Dealer
A36TC specs
Cirrus Design
2020 Cirrus SR20-G6 (N47ZZ)
$449,900
2020 · 665 h · United States
Dealer
SR20 specs
Aircraft: the market
Asking prices in US dollarsAsking prices
10,716 of 15,282 priced- Median
- $169,000
- Middle half
- $83,800 – $382,000
- Lowest
- $1,069
- Highest
- $17,349,150
Airframes
- Built
- 1911 – 2027
- Median year
- 1997
- Median total time
- 2,400 hours
- Lowest total time
- 0 hours
Coming and going
Last 30 days- For sale now
- 15,282
- Newly listed
- 6,009
- Sold or withdrawn
- 4,342
- Last asking, past year median
- $105,000
Where they are
84 countries- United States
- 7,109
- United Kingdom
- 1,034
- Brazil
- 897
- Germany
- 829
- Australia
- 572
- France
- 555
| Built | For sale | Median asking | Range | Median hours |
|---|---|---|---|---|
| 1910s | 3 | $14,000 | $14,000 | – |
| 1920s | 2 | $73,600 | $33,579 – $113,630 | 1,300 |
| 1930s | 36 | $134,000 | $6,500 – $2,250,000 | 2,200 |
| 1940s | 417 | $64,600 | $5,000 – $2,950,000 | 2,700 |
| 1950s | 404 | $95,000 | $6,716 – $2,900,000 | 4,100 |
| 1960s | 1,483 | $94,900 | $2,233 – $2,500,000 | 4,500 |
| 1970s | 2,626 | $142,000 | $1,343 – $9,999,999 | 4,400 |
| 1980s | 1,548 | $215,000 | $1,450 – $5,500,000 | 4,300 |
| 1990s | 1,003 | $186,000 | $1,270 – $5,400,000 | 2,700 |
| 2000s | 2,371 | $281,000 | $2,798 – $12,312,300 | 1,800 |
| 2010s | 2,101 | $320,000 | $2,000 – $16,789,500 | 1,000 |
| 2020s | 2,461 | $500,000 | $3,511 – $17,349,150 | 200 |
By type for sale
40 types| Type | For sale | Median asking | Range |
|---|---|---|---|
| Cirrus Design SR22 for sale | 709 | $600,000 | $75,000 – $1,700,000 |
| Cessna 172 Skyhawk for sale | 515 | $123,000 | $10,000 – $675,000 |
| Cessna 182 for sale | 426 | $195,000 | $12,345 – $940,212 |
| Robinson Helicopter R-44 Raven for sale | 318 | $385,000 | $55,965 – $989,461 |
| Cirrus Design SR20 for sale | 210 | $385,000 | $16,042 – $830,000 |
| Piper PA-28 for sale | 206 | $86,900 | $9,800 – $250,000 |
| Cessna 150 for sale | 177 | $48,000 | $14,000 – $106,879 |
| Robinson Helicopter R66 for sale | 168 | $1,459,000 | $584,422 – $2,150,645 |
| Beechcraft King Air for sale | 145 | $2,400,000 | $399,000 – $8,495,000 |
| Piper PA-28-180 for sale | 133 | $96,400 | $22,058 – $491,000 |
| Diamond Aircraft DA-40 Diamond Star for sale | 116 | $450,000 | $169,900 – $1,063,335 |
| Diamond Aircraft DA 62 for sale | 113 | $1,343,000 | $999,000 – $2,574,390 |
| Mooney M20 for sale | 109 | $121,000 | $3,200 – $326,500 |
| Piper PA-46 for sale | 103 | $625,000 | $285,422 – $1,850,000 |
| Cessna 421 Golden Eagle for sale | 102 | $380,000 | $3,246 – $825,000 |
| Robinson Helicopter R22 for sale | 101 | $183,000 | $33,000 – $502,566 |
| Cessna 208 Caravan for sale | 99 | $2,238,000 | $317,054 – $4,500,000 |
| Cessna 210 for sale | 98 | $140,000 | $5,000 – $795,000 |
| Cessna 340 for sale | 92 | $315,000 | $75,000 – $745,000 |
| Cessna 177 for sale | 91 | $130,000 | $22,000 – $277,422 |
| Cessna 206 for sale | 89 | $525,000 | $100,000 – $1,250,000 |
| Pilatus PC-12 for sale | 86 | $4,450,000 | $2,150,000 – $7,500,000 |
| Beechcraft A36 for sale | 81 | $365,000 | $133,000 – $660,387 |
| Beechcraft Baron for sale | 77 | $430,000 | $65,672 – $1,625,000 |
| Piper PA-28-181 for sale | 72 | $160,000 | $3,342 – $554,000 |
| Cessna T182 for sale | 72 | $375,000 | $145,000 – $981,660 |
| Piper PA-46-500TP Malibu Meridian for sale | 71 | $1,450,000 | $514,878 – $2,950,000 |
| Airbus Helicopters H-125 Fennec for sale | 70 | $2,899,000 | $1,673,354 – $3,861,585 |
| Robinson Helicopter R44 for sale | 69 | $387,000 | $22,386 – $909,720 |
| Beechcraft V35 for sale | 69 | $200,000 | $80,000 – $9,999,999 |
| Piper PA-24 Comanche for sale | 67 | $100,000 | $16,710 – $339,000 |
| Cessna T206 for sale | 67 | $519,000 | $115,000 – $1,195,000 |
| Cessna 310 / 320 for sale | 66 | $145,000 | $3,500 – $330,194 |
| Piper PA-28-140 for sale | 64 | $64,500 | $25,000 – $149,000 |
| Cessna 414 for sale | 58 | $350,000 | $42,500 – $795,000 |
| Beechcraft F33 for sale | 58 | $274,000 | $139,900 – $565,000 |
| Piper PA-31P for sale | 58 | $272,000 | $72,754 – $1,099,000 |
| Piper PA-18 Super Cub for sale | 56 | $128,000 | $44,660 – $405,000 |
| Mooney M-20J Allegro for sale | 55 | $150,000 | $79,000 – $250,000 |
| Bell 407 for sale | 54 | $3,135,000 | $1,825,000 – $5,900,000 |
Questions
How much do used aircraft cost?
Asking prices for the 10,716 aircraft for sale with a price run from $1,069 to $17,349,150, with a median of $169,000. Half ask between $83,800 and $382,000.
How many hours do aircraft for sale have?
The median total time is 2,400 hours across the 12,072 that give it; the lowest is 0 hours.
How old are the aircraft for sale?
They were built between 1911 and 2027; the median year is 1997.
Where are aircraft for sale?
They are listed in 84 countries: United States (7,109), United Kingdom (1,034), Brazil (897), Germany (829) and 80 more.