Piper
1970 Piper PA-39 Twin Comanche C/R Turbo
£145,000 ≈ $193,840
1970 · 4,357 h · United Kingdom
Dealer
Piper aircraft for sale
1,979 Piper aircraft for sale, asking $3,342 to $4,719,094 (median $134,000), built 1937 to 2027. 787 listed in the last 30 days.
- Price
- $3,342 – $4,719,094
- Built
- 1937 – 2027
Piper
1970 Piper PA-39 Twin Comanche C/R Turbo
£145,000 ≈ $193,840
1970 · 4,357 h · United Kingdom
Dealer
Piper
1979 Piper Dakota
$179,000
1979 · 4,690 h · United States
Dealer
Piper
1957 Piper Super Cub PA-18-105
$349,900
1957 · 50 h · United States
Dealer
Piper
1980 Piper Cheyenne I
Price on request
1980 · 5,970 h · United States
Dealer
Piper
1996 Piper Malibu JetProp
Price on request
1996 · 3,248 h
Dealer
Piper
2017 Piper Meridian M500 TP
$2,250,000
2017 · 926 h
Dealer
Piper
1980 Piper Cheyenne III
Price on request
1980 · 11,509 h
Dealer
Piper
1984 Piper Cheyenne III A
Price on request
1984 · 9,750 h
Dealer
Piper
1976 Piper Cheyenne II
Price on request
1976 · 6,470 h · United States
Dealer
Piper
2012 Piper Meridian
Price on request
2012 · 3,279 h · United States
Dealer
Piper
1980 Piper Navajo PA-31-325C/R
Price on request
1980 · 3,030 h · United States
Dealer
Piper
1977 Piper Navajo PA-31-325C/R
$289,000
1977 · 8,951 h · United States
Dealer
Piper
1978 Piper Navajo PA-31-310 C
$279,000
1978 · 9,945 h · United States
Dealer
Piper
1974 Piper Navajo Chieftain PA-31-350
Price on request
1974 · 8,552 h · United States
Dealer
Piper
1974 Piper Navajo Chieftain PA-31-350 (N126DR)
Price on request
1974 · 6,631 h · United States
Dealer
Piper
1979 Piper Navajo Chieftain PA-31-350
Price on request
1979 · 7,205 h · United States
Dealer
Piper
1988 Piper Seneca III PA34-220T
Price on request
1988 · 5,280 h
Dealer
Piper
1996 Piper Mirage
Price on request
1996 · 1,639 h · United States
Dealer
Piper
1973 Piper Cherokee 180 Challenger
$99,000
1973 · 3,441 h · United States
Dealer
Piper
1986 Piper Malibu Mirage
$599,900
1986 · 2,560 h · United States
Dealer
Piper
1966 Piper Comanche 260
$123,000
1966 · 8,440 h · United States
Dealer
PA-24 Comanche specs
Piper
1997 Piper Saratoga II TC
$410,000
1997 · 2,651 h · United States
Dealer
Piper
1983 Piper Arrow IV PA-28RT-201T
Price on request
1983 · 4,160 h · United States
Dealer
Piper
2014 Piper Arrow III PA-28R-201
$289,900
2014 · 4,555 h · United States
Dealer
Piper aircraft: the market
Asking prices in US dollarsAsking prices
1,458 of 1,979 priced- Median
- $134,000
- Middle half
- $80,000 – $240,000
- Lowest
- $3,342
- Highest
- $4,719,094
Airframes
- Built
- 1937 – 2027
- Median year
- 1978
- Median total time
- 3,700 hours
- Lowest total time
- 1 hours
Coming and going
Last 30 days- For sale now
- 1,979
- Newly listed
- 787
- Sold or withdrawn
- 409
- Last asking, past year median
- $120,000
Where they are
41 countries- United States
- 1,039
- Brazil
- 142
- United Kingdom
- 129
- Germany
- 99
- Australia
- 86
- Canada
- 74
| Built | For sale | Median asking | Range | Median hours |
|---|---|---|---|---|
| 1930s | 2 | $42,100 | $27,000 – $57,162 | 4,300 |
| 1940s | 65 | $63,400 | $16,000 – $274,900 | 2,700 |
| 1950s | 78 | $78,000 | $10,000 – $405,000 | 3,000 |
| 1960s | 398 | $89,500 | $12,500 – $375,000 | 4,600 |
| 1970s | 609 | $130,000 | $16,000 – $1,300,000 | 4,900 |
| 1980s | 232 | $199,000 | $3,342 – $1,800,000 | 4,600 |
| 1990s | 71 | $385,000 | $115,000 – $1,490,000 | 2,800 |
| 2000s | 180 | $515,000 | $22,500 – $1,600,000 | 2,200 |
| 2010s | 137 | $871,000 | $25,000 – $2,950,000 | 1,400 |
| 2020s | 141 | $1,500,000 | $19,816 – $4,719,094 | 400 |
Piper models for sale
99 types| Model | For sale | Median asking | Range |
|---|---|---|---|
| PA-28 for sale | 206 | $86,900 | $9,800 – $250,000 |
| PA-28-180 for sale | 134 | $95,700 | $22,058 – $491,000 |
| PA-46 for sale | 103 | $625,000 | $285,422 – $1,850,000 |
| PA-28-181 for sale | 72 | $160,000 | $3,342 – $554,000 |
| PA-46-500TP Malibu Meridian for sale | 71 | $1,450,000 | $514,878 – $2,950,000 |
| PA-24 Comanche for sale | 67 | $100,000 | $16,710 – $339,000 |
| PA-28-140 for sale | 64 | $64,500 | $25,000 – $149,000 |
| PA-31P for sale | 58 | $272,000 | $72,754 – $1,099,000 |
| PA-18 Super Cub for sale | 56 | $128,000 | $44,660 – $405,000 |
| PA-28R-200 Cherokee Arrow for sale | 54 | $120,000 | $35,000 – $211,000 |
| PA-32-300 Cherokee Six for sale | 50 | $191,000 | $79,000 – $675,000 |
| PA-34-220T for sale | 48 | $473,000 | $167,895 – $700,000 |
| PA-46-350P Malibu Mirage for sale | 48 | $1,362,000 | $875,000 – $2,148,445 |
| PA-28RT-201T for sale | 43 | $150,000 | $85,067 – $411,343 |
| PA-28-161 Cadet for sale | 41 | $97,000 | $29,995 – $150,000 |
| PA-32R-301T for sale | 39 | $377,000 | $223,748 – $745,000 |
| PA-46-600TP for sale | 39 | $3,067,000 | $2,369,000 – $3,875,000 |
| PA-32R-301 for sale | 37 | $305,000 | $83,145 – $911,530 |
| PA-34-200T for sale | 35 | $129,000 | $19,882 – $239,000 |
| PA-28RT-201 for sale | 34 | $116,000 | $37,054 – $277,422 |
| Piper PA34 for sale | 34 | $246,000 | $77,791 – $785,000 |
| PA-46-701TP for sale | 31 | $4,569,000 | $3,825,000 – $4,719,094 |
| PA-28R-180 for sale | 30 | $99,000 | $51,212 – $267,299 |
| PA-28R-201 for sale | 30 | $142,000 | $53,726 – $289,900 |
| PA-22 for sale | 29 | $45,000 | $18,995 – $97,900 |
| PA-31 for sale | 29 | $249,000 | $55,853 – $1,100,000 |
| Piper PA32 for sale | 25 | $206,000 | $54,000 – $630,000 |
| PA-28R-201T for sale | 23 | $145,000 | $79,900 – $395,000 |
| PA-46-500TP for sale | 23 | $1,325,000 | $761,124 – $2,350,000 |
| J-3 Cub for sale | 22 | $57,500 | $17,000 – $84,950 |
| PA-12 for sale | 19 | $122,000 | $61,562 – $274,900 |
| PA-32R-300 for sale | 18 | $174,000 | $43,000 – $209,000 |
| U-7 Super Cub for sale | 18 | $176,000 | $67,880 – $375,000 |
| PA-38 Tomahawk for sale | 16 | $47,900 | $16,000 – $83,900 |
| U-11 Aztec for sale | 16 | $170,000 | $75,000 – $299,000 |
| PA46-350P for sale | 15 | $648,000 | $391,755 – $880,000 |
| PA-23 family for sale | 14 | $92,200 | $35,000 – $203,650 |
| PA-30 Twin Comanche for sale | 14 | $135,000 | $12,500 – $195,000 |
| PA-34 for sale | 14 | $178,000 | $30,000 – $624,500 |
| PA-31T for sale | 13 | $1,300,000 | $917,826 – $1,800,000 |
| PA-42 Cheyenne for sale | 13 | $549,000 | $160,000 – $990,794 |
| PA-28-161 for sale | 12 | $96,700 | $3,358 – $125,000 |
| PA-32RT-300 for sale | 12 | $172,000 | $95,000 – $349,000 |
| PA-34-200 for sale | 12 | $150,000 | $80,000 – $411,902 |
| PA-28-236 for sale | 11 | $199,000 | $94,900 – $391,755 |
| PA-25 Pawnee for sale | 10 | $88,600 | $45,000 – $286,186 |
| PA-31-350 for sale | 10 | $349,000 | $112,358 – $795,000 |
| PA-32RT-300T for sale | 10 | $180,000 | $139,995 – $249,900 |
| PA-44-180 for sale | 10 | $134,000 | $57,237 – $531,668 |
| Piper PA-34-220T for sale | 10 | $476,000 | $475,581 |
| PA-20 for sale | 9 | $45,000 | $10,000 – $116,000 |
| PA 11 for sale | 8 | $57,200 | $42,871 – $78,000 |
| PA-28R-201 for sale | 8 | $160,000 | $115,100 – $209,000 |
| PA-28S-160 for sale | 8 | $58,100 | $16,000 – $90,000 |
| PA-17 for sale | 6 | $32,300 | $16,000 – $45,000 |
| PA-23-250 Aztec for sale | 6 | $199,000 | $99,500 – $395,000 |
| L-18C for sale | 5 | $77,500 | $77,536 – $95,140 |
| L4 for sale | 5 | $75,000 | $62,163 – $100,262 |
| PA-28-201T for sale | 4 | $149,000 | $140,000 – $219,000 |
| PA-32-300 for sale | 4 | $189,000 | $139,950 – $209,900 |
| PA-34-220T for sale | 4 | $1,000,000 | $1,000,000 |
| PA-60 Aerostar for sale | 4 | – | – |
| Aerostar for sale | 3 | $449,000 | $375,000 – $449,995 |
| J3C65 for sale | 3 | $52,500 | $50,000 – $55,000 |
| PA-28-181 for sale | 3 | $135,000 | $125,000 – $435,000 |
| PA-32-260 Cherokee Six for sale | 3 | $255,000 | $175,000 – $259,990 |
| PA-32-301T for sale | 3 | $168,000 | $167,895 |
| PA-32R-301 for sale | 3 | $269,000 | $195,000 – $414,999 |
| PA-42-1000 for sale | 3 | $1,100,000 | $999,000 – $1,200,000 |
| Piper PA-24 for sale | 3 | $90,300 | $74,000 – $160,000 |
| Piper PA-46-500TP for sale | 3 | – | – |
| Piper PA38 for sale | 3 | $46,800 | $44,772 – $50,368 |
| Piper PA44 for sale | 3 | – | – |
| PA-15 Vagabond for sale | 2 | $27,200 | $19,816 – $34,500 |
| PA-16 for sale | 2 | $33,200 | $28,500 – $38,000 |
| PA-18A for sale | 2 | $169,000 | $148,621 – $190,281 |
| PA-28-235 for sale | 2 | $159,000 | $119,500 – $198,159 |
| PA-44-180T for sale | 2 | $211,000 | $200,355 – $221,621 |
| Piper PA-30 for sale | 2 | $145,000 | $74,900 – $215,000 |
| Piper PA-46R-350T for sale | 2 | – | – |
| Aerostar 602P for sale | 1 | $175,000 | $175,000 |
| HE-1 for sale | 1 | $68,500 | $68,500 |
| J-4 for sale | 1 | $72,000 | $72,000 |
| J-4 Cub Coupe for sale | 1 | $29,000 | $29,000 |
| J3-L4J for sale | 1 | – | – |
| J3F-50 for sale | 1 | $57,200 | $57,162 |
| J3L for sale | 1 | $51,000 | $51,000 |
| PA 22-135 for sale | 1 | $35,700 | $35,719 |
| PA-14 for sale | 1 | $120,000 | $120,000 |
| PA-18-105 Special for sale | 1 | $350,000 | $349,900 |
| PA-19 for sale | 1 | $61,600 | $61,562 |
| PA-22-108 for sale | 1 | $21,400 | $21,435 |
| PA-31T2 for sale | 1 | – | – |
| PA-39 for sale | 1 | $194,000 | $193,840 |
| PA-42-720 for sale | 1 | – | – |
| PA32-301FT for sale | 1 | $430,000 | $430,000 |
| PA46-350T for sale | 1 | – | – |
| Piper PA-46-350P for sale | 1 | – | – |
| Piper PA42 for sale | 1 | – | – |
Questions
How much do used Piper aircraft cost?
Asking prices for the 1,458 Piper aircraft for sale with a price run from $3,342 to $4,719,094, with a median of $134,000. Half ask between $80,000 and $240,000.
How many hours do Piper aircraft for sale have?
The median total time is 3,700 hours across the 1,613 that give it; the lowest is 1 hours.
How old are the Piper aircraft for sale?
They were built between 1937 and 2027; the median year is 1978.
Where are Piper aircraft for sale?
They are listed in 41 countries: United States (1,039), Brazil (142), United Kingdom (129), Germany (99) and 37 more.