Diamond
2004 Diamond TwinStar DA42
$400,000
2004 · 2,278 h · United States
Dealer
Diamond AircraftCertified · Fixed-wing · Austria
DA 42
- Seats
- 4 4
- Power
- 168 hp125 kW
- Cruise
- 176 kt326 km/h
- US register
- 114 aircraft114 aircraft
About the DA 42
The Diamond Aircraft Ind DA 42 is an Austrian twin-engine, propeller-driven fixed-wing aircraft. Featuring a four-seat configuration, it serves as a type-certificated general aviation transport suited for both private owners and commercial operators.
Developed in Austria and Canada as the manufacturer's first twin-engine machine, the aircraft made its maiden flight in December 2002. It achieved a notable milestone by completing a non-stop North Atlantic crossing powered by diesel engines. Beyond the civil market, the type found popularity with government and military customers for aerial surveillance missions, which further inspired the development of a medium-altitude long-endurance unmanned aerial vehicle variant.
Engines fitted
104 aircraft| Engine | Power | Share of fleet | Aircraft |
|---|---|---|---|
| Thielert TAE-125-02-99 | 132 hp | 40 | |
| Thielert TAE-125-01 | 132 hp | 35 | |
| Austro E4 | 168 hp | 16 | |
| Lycoming IO-360 | 180 hp | 9 | |
| Technify TAE125-02-114 | 152 hp | 3 | |
| Technify TAE125-02-99 | 132 hp | 1 |
This page covers the Diamond Aircraft DA 42 M (Restricted), DA 42 M-NG (Restricted), DA 42 NG, DA-42 Guardian, DA-42 Twin Star, DA-42 Twin Turbo: the same aircraft under other designations.
DA 42 prices
10 for sale now2018 · 920 h
USD- Low
- $725,000
- Typical
- $761,000
- High
- $886,000
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 2014 | 1,350 | $651,000 | $683,000 | $795,000 |
| 2015 | 1,350 | $661,000 | $694,000 | $808,000 |
| 2016 | 980 | $698,000 | $732,000 | $853,000 |
| 2017 | 1,030 | $705,000 | $739,000 | $861,000 |
| 2018 | 920 | $725,000 | $761,000 | $886,000 |
| 2019 | 760 | $753,000 | $790,000 | $920,000 |
| 2020 | 760 | $765,000 | $803,000 | $935,000 |
| 2021 | 920 | $761,000 | $798,000 | $929,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 2005 | 3,060 | £330,000 | £416,000 | £518,000 |
| 2010 | 3,060 | £358,000 | £450,000 | £561,000 |
| 2020 | 440 | £526,000 | £663,000 | £826,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 2005 | 3,060 | €391,000 | €492,000 | €613,000 |
| 2010 | 1,420 | €464,000 | €584,000 | €728,000 |
| 2015 | 920 | €529,000 | €666,000 | €829,000 |
| 2020 | 600 | €601,000 | €757,000 | €943,000 |
DA 42 for sale now
All DA 42 for sale (68)
Diamond
2004 Diamond TwinStar DA42
$400,000
2004 · 2,278 h · United States
Dealer
Diamond
2008 Diamond DA42 Twin Star
€515,000 ≈ $576,440
2008 · 5,244 h · Norway
Dealer
Diamond Aircraft Ind
2006 Diamond DA42 Platinum
£445,000 ≈ $594,889
2006 · 4,700 h · United Kingdom
Dealer
Diamond Aircraft Ind
2012 2005 Diamond DA42 NG
€539,000 ≈ $603,303
2012 · 1,840 h · Israel
Dealer
Diamond
2025 2007 Diamond DA42 Twin Star
€550,000 ≈ $615,615
2025 · 1,500 h · Sweden
Dealer
Diamond Aircraft Ind
2008 Diamond DA42 TDI
£475,000 ≈ $634,994
2008 · 1,420 h · United Kingdom
Dealer
Similar aircraft