Piper
1961 Piper PA-22-108 Piper Colt
$18,995
1961 · United States
Private seller
PiperCertified · Fixed-wing · United States
PA-22
- Seats
- 4 4
- Power
- 140 hp104 kW
- Cruise
- 117 kt216 km/h
- US register
- 277 aircraft277 aircraft
About the PA-22
Piper PA-22 is a type-certificated, fixed-wing aircraft featuring four seats and a single engine. Designed with a steel-tube, fabric-covered configuration, it serves as an approachable family transport and training aircraft.
Originating in the nineteen-fifties as a tricycle-landing-gear iteration of the preceding taildragger design, the aircraft received incremental power increases over its production run. It features short-wing construction and offers practical performance for cross-country flying.
Engines fitted
268 aircraft| Engine | Power | Share of fleet | Aircraft |
|---|---|---|---|
| Lycoming O-290 | 140 hp | 197 | |
| Lycoming O-320 | 180 hp | 66 | |
| Lycoming O-235 | 115 hp | 3 | |
| Lycoming TO-360 | 210 hp | 1 | |
| Lycoming O-360 | 180 hp | 1 |
This page covers the Piper PA 22-135, PA-22 Caribbean, PA-22 Colt, PA-22 Tri-Pacer, PA-22-108, PA-22-108X, PA-22-135X, PA-22-150, PA-22-150X, PA-22-160, PA-22-160X, PA-22S, PA-22S-135, PA-22S-150, PA-22S-160, PA-22X: the same aircraft under other designations.
PA-22 prices
13 for sale now1960 · 3,730 h
USD- Low
- $33,000
- Typical
- $40,000
- High
- $48,000
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1957 | 2,330 | $41,000 | $48,000 | $59,000 |
| 1958 | 2,780 | $38,000 | $45,000 | $55,000 |
| 1959 | 2,780 | $36,000 | $43,000 | $52,000 |
| 1960 | 3,730 | $33,000 | $40,000 | $48,000 |
| 1961 | 3,730 | $31,000 | $37,000 | $45,000 |
| 1962 | 3,730 | $29,000 | $35,000 | $43,000 |
| 1963 | 3,780 | $28,000 | $33,000 | $40,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1954 | 3,610 | £33,000 | £43,000 | £54,000 |
| 1955 | 2,690 | £31,000 | £41,000 | £52,000 |
| 1956 | 3,060 | £29,000 | £38,000 | £48,000 |
| 1957 | 2,330 | £28,000 | £36,000 | £46,000 |
| 1958 | 2,780 | £26,000 | £34,000 | £43,000 |
| 1959 | 3,430 | £24,000 | £32,000 | £40,000 |
| 1960 | 3,880 | £23,000 | £30,000 | £37,000 |
| 1961 | 3,880 | £21,000 | £28,000 | £35,000 |
| 1962 | 3,880 | £20,000 | £26,000 | £33,000 |
| 1963 | 4,020 | £18,800 | £24,000 | £31,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1954 | 3,610 | €33,000 | €43,000 | €55,000 |
| 1955 | 2,690 | €31,000 | €41,000 | €52,000 |
| 1956 | 3,060 | €29,000 | €38,000 | €48,000 |
| 1957 | 2,330 | €28,000 | €36,000 | €46,000 |
| 1958 | 2,780 | €26,000 | €34,000 | €43,000 |
| 1959 | 3,430 | €24,000 | €32,000 | €40,000 |
| 1960 | 3,880 | €23,000 | €30,000 | €37,000 |
| 1961 | 3,880 | €21,000 | €28,000 | €35,000 |
| 1962 | 3,880 | €20,000 | €26,000 | €33,000 |
| 1963 | 4,020 | €18,800 | €25,000 | €31,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1954 | 3,610 | $39,000 | $51,000 | $65,000 |
| 1955 | 3,610 | $37,000 | $48,000 | $61,000 |
| 1956 | 3,610 | $35,000 | $45,000 | $57,000 |
| 1957 | 4,430 | $32,000 | $42,000 | $53,000 |
| 1958 | 4,430 | $30,000 | $40,000 | $50,000 |
| 1960 | 6,540 | $27,000 | $35,000 | $44,000 |
| 1961 | 6,540 | $25,000 | $33,000 | $41,000 |
| 1962 | 6,540 | $23,000 | $31,000 | $39,000 |
PA-22 for sale now
All PA-22 for sale (31)
Piper
1961 Piper PA-22-108 Piper Colt
$18,995
1961 · United States
Private seller
Piper
1961 Piper colt PA-22-108
$20,000
1961 · United States
Private seller
Piper
1961 Piper PA-22-108X
C$29,999 ≈ $21,435
1961 · Canada
Piper
1961 Piper PA-22-108 Colt
€23,500 ≈ $26,304
1961 · 4,024 h · Ireland
Private seller
Piper
1955 Piper Tri-Pacer
A$40,000 ≈ $28,090
1955 · 1,687 h · Australia
Private seller
Piper
1957 Piper Tri-Pacer PA-22-150
$29,000
1957 · 2,781 h · United States
Private seller
Similar aircraft