BeechcraftCertified · Fixed-wing · United States
58P Pressurized Baron
- Seats
- 7 7
- Power
- 260 hp194 kW
- Cruise
- 180 kt333 km/h
- US register
- 294 aircraft294 aircraft
1 / 2
About the 58P Pressurized Baron
The Beechcraft 58P Pressurized Baron is a fixed-wing aircraft built in the United States. Designed to accommodate six occupants, this twin-engine model is well suited to serve as a family traveler or as a business aircraft for a discerning buyer.
Maintained by its current owner, the aircraft features a pressurized cabin layout. It is powered by two turbocharged engines and has recently undergone completion with multiple airframe upgrades, a new interior, and a glass panel.
Engines fitted
263 aircraft| Engine | Power | Share of fleet | Aircraft |
|---|---|---|---|
| Continental TSIO-520 | 300 hp | 256 | |
| Tcm Cont TSIO-520 | 350 hp | 3 | |
| Continental IO-520 | 285 hp | 2 | |
| Pratt & Whitney Canada PT6A | 500 hp | 1 | |
| Continental IO-550 | 300 hp | 1 |
The 58P Pressurized Baron is a variant of the Beechcraft 58. Other variants: 58TC Baron.
58P Pressurized Baron running costs
$533 an hour| Low | Typical | High | |
|---|---|---|---|
| Fuel | $20,612 | $26,404 | $30,912 |
| Oil | $480 | $600 | $780 |
| Engine overhaul reserve | $9,167 | $10,833 | $17,683 |
| Propeller overhaul reserve | $1,833 | $2,167 | $2,500 |
| Annual inspection and maintenance | $5,000 | $7,000 | $9,000 |
| Hangar | $3,000 | $6,300 | $9,600 |
| Total | $40,092 | $53,304 | $70,475 |
| Per hour | $401 | $533 | $705 |
Engine
- Model
- 2 × Continental TSIO-520-WB
- Power
- 300 hp
- Overhaul
- 1,800 h / 12 yr
- Fuel burn
- 27.3 – 34.5 gal/h
- Fuel price
- $8.20 /US gal
Similar aircraft