De Havilland Canada
2000 De Havilland Canada Beaver solitaire
$78,000
2000 · United States
Private seller
De Havilland CanadaCertified · Fixed-wing · Canada
Dhc-2
- Seats
- 7 7
- Power
- 450 hp336 kW
- Cruise
- 124 kt230 km/h
- US register
- 77 aircraft77 aircraft
1 / 8
About the Dhc-2
The De Havilland Canada DHC-2 Beaver is a single-engine, type-certificated fixed-wing aircraft built in Canada. It can be fitted with several different engine choices, including the Pratt & Whitney R-985 series or Pratt & Whitney PT6A series powerplants.
The aircraft first took to the air in August 1947. Production ultimately reached a total of 1657 examples constructed before manufacturing concluded.
Engines fitted
59 aircraft| Engine | Power | Share of fleet | Aircraft |
|---|---|---|---|
| Pratt & Whitney R-985 | 450 hp | 56 | |
| Pratt & Whitney Canada PT6A | 500 hp | 2 | |
| Pratt & Whitney Canada PT6S | 500 hp | 1 |
This page covers the De Havilland Canada DHC-2, DHC-2 BEAVER 1, DHC-2 BEAVER AL.1, DHC-2 BEAVER MK1, DHC-2 MK 1 (U-6A), DHC-2 MK I, DHC-2 MK-1 (L-20), DHC-2 MK. I(L20A), DHC-2 MK. II, DHC-2 Mk1 Beaver, DHC-2-L-20, DHC-2-L20A, DHC-2/A1: the same aircraft under other designations.
Dhc-2 prices
10 for sale now1957 · 13,960 h
USD- Low
- $517,000
- Typical
- $571,000
- High
- $668,000
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1952 | 5,200 | $465,000 | $513,000 | $601,000 |
| 1953 | 5,200 | $502,000 | $554,000 | $649,000 |
| 1954 | 5,200 | $542,000 | $599,000 | $701,000 |
| 1956 | 13,960 | $479,000 | $529,000 | $619,000 |
| 1957 | 13,960 | $517,000 | $571,000 | $668,000 |
| 1958 | 13,960 | $559,000 | $616,000 | $722,000 |
| 1959 | 10,660 | $651,000 | $718,000 | $841,000 |
| 1960 | 10,660 | $703,000 | $775,000 | $908,000 |
| 1961 | 7,360 | $842,000 | $929,000 | $1,088,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1950 | 15,030 | £194,000 | £244,000 | £304,000 |
| 1955 | 18,440 | £269,000 | £339,000 | £422,000 |
| 1960 | 13,960 | £427,000 | £538,000 | £670,000 |
| 1965 | 15,420 | £610,000 | £768,000 | £956,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1950 | 15,030 | €232,000 | €292,000 | €364,000 |
| 1955 | 18,440 | €321,000 | €404,000 | €504,000 |
| 1960 | 13,960 | €510,000 | €642,000 | €800,000 |
| 1965 | 15,420 | €728,000 | €917,000 | €1,142,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1950 | 22,920 | $333,000 | $367,000 | $444,000 |
| 1955 | 22,940 | $488,000 | $539,000 | $652,000 |
| 1960 | 31,420 | $656,000 | $724,000 | $875,000 |
| 1965 | 23,480 | $1,045,000 | $1,153,000 | $1,395,000 |
Dhc-2 for sale now
All Dhc-2 for sale (26)
De Havilland Canada
2000 De Havilland Canada Beaver solitaire
$78,000
2000 · United States
Private seller
De Havilland Canada
2007 De Havilland Canada Beaver Contessa
$79,999
2007 · United States
De Havilland Canada
2005 De Havilland Canada Beaver Marquis Onyx
$89,000
2005 · United States
Private seller
De Havilland Canada
1952 Dehavilland DHC-2
A$170,000 ≈ $119,381
1952 · 16,600 h · Australia
Dealer
De Havilland Canada
2008 De Havilland Canada Beaver Patriot Thunder
$135,000
2008 · United States
Private seller
De Havilland Canada
1950 Dehavilland DHC-2 MK I
$325,000
1950 · 29,765 h · Canada
Dealer
Similar aircraft