- Seats
- 4 4
- Power
- 245 hp183 kW
- Cruise
- 109 kt202 km/h
Photo: dylan3300 · CC0 1.0
About the R-44 Clipper
The Robinson Helicopter R-44 Clipper is a single-engine rotorcraft suited for various personal and professional aviation missions.
2010 · 1,150 h
USD
- Low
- $361,000
- Typical
- $376,000
- High
- $386,000
By year built · United States · USD
| Built | Hours | Low | Typical | High |
| 2000 | 4,510 | $221,000 | $231,000 | $237,000 |
|---|
| 2005 | 1,420 | $298,000 | $311,000 | $319,000 |
|---|
| 2010 | 1,150 | $361,000 | $376,000 | $386,000 |
|---|
| 2015 | 1,420 | $416,000 | $434,000 | $445,000 |
|---|
| 2020 | 440 | $558,000 | $582,000 | $597,000 |
By year built · United Kingdom · GBP
| Built | Hours | Low | Typical | High |
| 1995 | 1,490 | £132,000 | £166,000 | £206,000 |
|---|
| 2000 | 1,490 | £156,000 | £196,000 | £244,000 |
|---|
| 2005 | 1,480 | £184,000 | £232,000 | £289,000 |
|---|
| 2010 | 1,450 | £218,000 | £274,000 | £341,000 |
|---|
| 2015 | 1,000 | £268,000 | £337,000 | £421,000 |
|---|
| 2020 | 510 | £341,000 | £429,000 | £535,000 |
By year built · Euro countries · EUR
| Built | Hours | Low | Typical | High |
| 1995 | 1,490 | €139,000 | €175,000 | €219,000 |
|---|
| 2000 | 1,340 | €167,000 | €210,000 | €261,000 |
|---|
| 2005 | 1,480 | €195,000 | €245,000 | €306,000 |
|---|
| 2010 | 1,480 | €230,000 | €290,000 | €361,000 |
|---|
| 2015 | 580 | €302,000 | €380,000 | €473,000 |
R-44 Clipper running costs
$431 an hour
A year
| Low | Typical | High |
| Fuel | $8,380 | $10,824 | $12,634 |
|---|
| Oil | $196 | $245 | $319 |
|---|
| Engine overhaul reserve | $3,333 | $3,958 | $5,192 |
|---|
| Propeller overhaul reserve | $917 | $1,083 | $1,250 |
|---|
| Annual inspection and maintenance | $3,000 | $4,000 | $5,000 |
|---|
| Hangar | $3,000 | $6,300 | $9,600 |
|---|
| Insurance | $3,288 | $4,102 | $4,916 |
|---|
| Depreciation | $6,303 | $12,607 | $18,910 |
| | | |
| Total | $28,417 | $43,119 | $57,821 |
| Per hour | $284 | $431 | $578 |
Engine
- Model
- Lycoming IO-540-AE1A5
- Power
- 245 hp
- Overhaul
- 2,000 h / 12 yr
- Fuel burn
- 11.1 – 14.1 gal/h
- Fuel price
- $8.20 /US gal
- Value lost a year
- 3.8%
Robinson Helicopter
2008 Robinson R44 Clipper II
$95,000
Dealer
Robinson Helicopter
2006 Robinson R44 Clipper 2
€132,500 ≈ $148,307
Dealer
Robinson Helicopter
2010 Robinson R44 Clipper II
$156,000
Dealer
Robinson Helicopter
2006 Robinson R-44 Clipper II
€199,000 ≈ $222,741
Robinson Helicopter
1999 Robinson Helicopter R44 Clipper 1
€200,000 ≈ $223,860
Dealer
Robinson Helicopter
2007 Robinson R-44 Clipper II
€217,000 ≈ $242,888