Socata
2007 Socata Daher TBM 850
$1,500,000
2007 · 3,369 h · France
Dealer
SocataOther aircraft · Fixed-wing · France
TBM-850
- Seats
- 5 5
- Power
- 845 hp630 kW
- Cruise
- 252 kt467 km/h
About the TBM-850
The Socata TBM-850 is a single-engine, fixed-wing turboprop light aircraft designed for business and utility roles. Featuring a low-wing monoplane layout with aluminum and steel construction alongside Nomex honeycomb tail surfaces, it typically accommodates up to six people and is well suited for operators seeking high performance and long-range travel.
Originally conceived through a collaborative venture between American and French manufacturers, the design evolved from an earlier prototype and entered the market as a pioneering high-performance single-engine passenger and cargo aircraft. Success led to numerous improved models featuring upgraded powerplants, advanced avionics, and automated systems designed to reduce pilot workload. Notable technological integrations include automatic fuel selection, automated ice protection, and sophisticated flap monitoring mechanisms.
This page covers the Socata Socata TBM 850: the same aircraft under other designations.
TBM-850 prices
10 for sale now2010 · 2,470 h
USD- Low
- $2,123,000
- Typical
- $2,209,000
- High
- $2,275,000
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 2007 | 2,530 | $1,875,000 | $1,951,000 | $2,009,000 |
| 2008 | 2,530 | $1,953,000 | $2,032,000 | $2,093,000 |
| 2009 | 2,530 | $2,034,000 | $2,117,000 | $2,180,000 |
| 2010 | 2,470 | $2,123,000 | $2,209,000 | $2,275,000 |
| 2011 | 2,160 | $2,236,000 | $2,327,000 | $2,396,000 |
| 2012 | 1,930 | $2,349,000 | $2,445,000 | $2,518,000 |
| 2013 | 1,930 | $2,447,000 | $2,547,000 | $2,623,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 2007 | 2,950 | £1,144,000 | £1,441,000 | £1,805,000 |
| 2008 | 2,950 | £1,191,000 | £1,502,000 | £1,880,000 |
| 2009 | 2,950 | £1,241,000 | £1,564,000 | £1,959,000 |
| 2010 | 2,470 | £1,311,000 | £1,652,000 | £2,069,000 |
| 2011 | 2,470 | £1,366,000 | £1,721,000 | £2,156,000 |
| 2012 | 2,440 | £1,424,000 | £1,795,000 | £2,248,000 |
| 2013 | 2,440 | £1,484,000 | £1,870,000 | £2,342,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 2007 | 2,950 | €1,217,000 | €1,534,000 | €1,921,000 |
| 2008 | 2,950 | €1,268,000 | €1,598,000 | €2,001,000 |
| 2009 | 2,950 | €1,321,000 | €1,665,000 | €2,085,000 |
| 2010 | 2,470 | €1,396,000 | €1,759,000 | €2,203,000 |
| 2011 | 2,470 | €1,454,000 | €1,832,000 | €2,294,000 |
| 2012 | 2,440 | €1,516,000 | €1,911,000 | €2,393,000 |
| 2013 | 2,440 | €1,579,000 | €1,990,000 | €2,493,000 |
TBM-850 for sale now
All TBM-850 for sale (25)
Socata
2007 Socata Daher TBM 850
$1,500,000
2007 · 3,369 h · France
Dealer
Socata
2007 Socata Daher TBM 850
$1,725,000
2007 · 6,100 h · United States
Dealer
Socata
2009 Socata Daher TBM 850
$2,175,000
2009 · 2,475 h · United States
Dealer
Socata
2013 Socata Daher TBM 850
$2,375,000
2013 · 2,725 h · United States
Dealer
Socata
2008 Socata Daher TBM 850
$2,399,000
2008 · 2,527 h · United States
Dealer
Socata
2013 Socata Daher TBM 850
$2,449,900
2013 · 2,155 h · United States
Dealer
Similar aircraft