Cessna
1952 Cessna 170b
$25,000
1952 · United States
Private seller
CessnaCertified · Fixed-wing · United States
170
- Seats
- 4 4
- Power
- 145 hp108 kW
- Cruise
- 104 kt193 km/h
- US register
- 272 aircraft272 aircraft
1 / 5
About the 170
The Cessna 170 is a type-certificated, fixed-wing aircraft from the United States designed with a single engine and seating for four occupants.
Following its initial flight, production reached thousands of examples across various engine configurations.
Engines fitted
259 aircraft| Engine | Power | Share of fleet | Aircraft |
|---|---|---|---|
| Continental C145 | 145 hp | 229 | |
| Continental O-300 | 145 hp | 28 | |
| Lycoming O-320 | 150 hp | 1 | |
| Franklin 6A4150 | 150 hp | 1 |
This page covers the Cessna 170A, 170AX, 170B, 170BX, 170X: the same aircraft under other designations.
170 prices
20 for sale now1955 · 3,930 h
USD- Low
- $88,000
- Typical
- $99,000
- High
- $110,000
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1945 | 3,700 | $67,000 | $76,000 | $84,000 |
| 1950 | 3,930 | $77,000 | $87,000 | $96,000 |
| 1955 | 3,930 | $88,000 | $99,000 | $110,000 |
| 1960 | 4,410 | $101,000 | $113,000 | $126,000 |
| 1975 | 3,620 | $151,000 | $169,000 | $188,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1945 | 3,700 | £45,000 | £57,000 | £71,000 |
| 1950 | 3,950 | £51,000 | £65,000 | £81,000 |
| 1955 | 3,950 | £59,000 | £74,000 | £92,000 |
| 1960 | 4,410 | £67,000 | £85,000 | £106,000 |
| 1975 | 3,620 | £101,000 | £127,000 | £158,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1945 | 3,700 | €54,000 | €68,000 | €84,000 |
| 1950 | 3,950 | €61,000 | €77,000 | €96,000 |
| 1955 | 3,950 | €70,000 | €88,000 | €110,000 |
| 1960 | 4,410 | €80,000 | €101,000 | €126,000 |
| 1975 | 3,620 | €120,000 | €151,000 | €189,000 |
170 for sale now
All 170 for sale (31)
Cessna
1952 Cessna 170b
$25,000
1952 · United States
Private seller
Cessna
1948 Cessna 170
$55,000
1948 · 3,481 h · United States
Private seller
Cessna
1948 Cessna 170
$60,000
1948 · United States
Private seller
Cessna
1951 Cessna 170A
$60,000
1951 · 3,908 h · United States
Private seller
Cessna
1948 Cessna 170 Backcountry
$67,500
1948 · 3,590 h · United States
Private seller
Cessna
1949 Cessna 170A
$74,900
1949 · 3,563 h · United States
Dealer
Similar aircraft