CessnaOther aircraft · Fixed-wing · United States
172 Skyhawk
- Seats
- 4 4
- Power
- 160 hp119 kW
- Cruise
- 122 kt226 km/h
- Built
- 44,000 44,000
Photo: wiltshirespotter · CC BY-SA 2.0Photo: Alan Wilson from Stilton, Peterborough, Cambs, UK · CC BY-SA 2.0Photo: D. Miller · CC BY 2.0Photo: Ronnie Macdonald · CC BY 2.0Photo: JorgeCastilloto · CC BY-SA 4.0
About the 172 Skyhawk
The Cessna 172 Skyhawk is a single-engine fixed-wing aircraft originating from the United States. It was developed in the country of origin.
172 Skyhawk variants
| Designation | Seats | Engine power | Max take-off weight | Cruise speed | Range |
| 172 Skyhawk This page |
44 | 160 hp119 kW | 2,450 lb1,111 kg | 122 kt226 km/h | 696 nm1,289 km |
| 172RG |
44 | 195 hp145 kW | 2,551 lb1,157 kg | 130 kt241 km/h | 575 nm1,065 km |
This page covers the Cessna 172, 172 Cutlass, 172A, 172AX, 172B, 172BX, 172C, 172CX, 172D, 172DX, 172E, 172EX, 172F, 172FX, 172G, 172GX, 172H, 172H/A1, 172HX, 172I, 172I HIDROAVIÃO, 172IX, 172J, 172K, 172L, 172M, 172N, 172N/A1, 172P, 172Q, 172R, 172S, 172X: the same aircraft under other designations.
1975 · 6,860 h
USD
- Low
- $111,000
- Typical
- $129,000
- High
- $158,000
By year built · United States · USD
| Built | Hours | Low | Typical | High |
| 1955 | 4,130 | $56,000 | $65,000 | $80,000 |
|---|
| 1960 | 3,990 | $68,000 | $79,000 | $96,000 |
|---|
| 1965 | 3,250 | $83,000 | $97,000 | $118,000 |
|---|
| 1970 | 4,460 | $96,000 | $112,000 | $137,000 |
|---|
| 1975 | 6,860 | $111,000 | $129,000 | $158,000 |
|---|
| 1980 | 9,250 | $129,000 | $151,000 | $184,000 |
|---|
| 2000 | 8,240 | $271,000 | $317,000 | $387,000 |
|---|
| 2005 | 8,240 | $326,000 | $380,000 | $465,000 |
By year built · United Kingdom · GBP
| Built | Hours | Low | Typical | High |
| 1955 | 4,130 | £38,000 | £49,000 | £62,000 |
|---|
| 1960 | 3,860 | £46,000 | £59,000 | £75,000 |
|---|
| 1965 | 2,890 | £56,000 | £73,000 | £93,000 |
|---|
| 1970 | 4,430 | £65,000 | £84,000 | £107,000 |
|---|
| 1975 | 7,610 | £74,000 | £96,000 | £122,000 |
|---|
| 1980 | 8,240 | £88,000 | £114,000 | £145,000 |
|---|
| 1995 | 5,310 | £159,000 | £206,000 | £261,000 |
|---|
| 2000 | 6,010 | £189,000 | £244,000 | £310,000 |
|---|
| 2005 | 4,870 | £231,000 | £299,000 | £380,000 |
By year built · Euro countries · EUR
| Built | Hours | Low | Typical | High |
| 1970 | 7,980 | €63,000 | €82,000 | €104,000 |
|---|
| 1975 | 7,610 | €76,000 | €99,000 | €125,000 |
|---|
| 1980 | 7,240 | €92,000 | €119,000 | €151,000 |
|---|
| 1995 | 5,310 | €164,000 | €212,000 | €269,000 |
|---|
| 2000 | 4,870 | €198,000 | €256,000 | €325,000 |
|---|
| 2005 | 6,010 | €233,000 | €302,000 | €383,000 |
172 Skyhawk running costs
$253 an hour
A year
| Low | Typical | High |
| Fuel | $5,511 | $7,052 | $8,243 |
|---|
| Oil | $128 | $160 | $208 |
|---|
| Engine overhaul reserve | $2,167 | $2,667 | $4,833 |
|---|
| Annual inspection and maintenance | $2,500 | $3,500 | $4,500 |
|---|
| Hangar | $3,000 | $6,300 | $9,600 |
|---|
| Insurance | $1,416 | $1,814 | $2,212 |
|---|
| Depreciation | $1,915 | $3,831 | $5,746 |
| | | |
| Total | $16,637 | $25,324 | $35,342 |
| Per hour | $166 | $253 | $353 |
Engine
- Model
- Lycoming IO-360-L2A
- Power
- 160 hp
- Overhaul
- 2,000 h / 12 yr
- Fuel burn
- 7.3 – 9.2 gal/h
- Fuel price
- $8.20 /US gal
- Value lost a year
- 3.1%