Cessna
1967 Cessna 337 skymaster
$75,998
1967 · United States
Private seller
CessnaOther aircraft · Fixed-wing · United States
337 Super Skymaster
- Seats
- 6 6
- Power
- 210 hp157 kW
- Cruise
- 125 kt232 km/h
About the 337 Super Skymaster
The Cessna 337 Super Skymaster is a United States fixed-wing civil utility aircraft featuring an unusual twin-engine, push-pull centerline thrust layout. Designed to seat multiple occupants in a pod-style fuselage with twin tail booms, it suits pilots seeking multi-engine redundancy without the complex asymmetric handling associated with traditional wing-mounted engine configurations.
Evolving from earlier models, the design places one engine in the nose and another in the rear to eliminate dangerous yaw moments during a single-engine failure. Beyond civilian transport use, the type has seen notable operation by military forces and specialized display teams like the Flying Bulls, while pressurized variants were also developed for high-altitude comfort.
This page covers the Cessna 337, 337A, 337B, 337C, 337D, 337E, 337F, 337G, 337H: the same aircraft under other designations.
337 Super Skymaster prices
11 for sale now1971 · 4,640 h
USD- Low
- $98,000
- Typical
- $110,000
- High
- $119,000
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1966 | 2,900 | $91,000 | $102,000 | $110,000 |
| 1967 | 3,080 | $92,000 | $103,000 | $112,000 |
| 1968 | 3,080 | $94,000 | $106,000 | $114,000 |
| 1969 | 4,640 | $94,000 | $105,000 | $114,000 |
| 1970 | 3,900 | $97,000 | $109,000 | $118,000 |
| 1971 | 4,640 | $98,000 | $110,000 | $119,000 |
| 1972 | 5,390 | $100,000 | $111,000 | $121,000 |
| 1973 | 5,390 | $102,000 | $114,000 | $123,000 |
| 1974 | 4,880 | $105,000 | $117,000 | $127,000 |
| 1975 | 4,880 | $107,000 | $119,000 | $129,000 |
| 1976 | 4,880 | $109,000 | $122,000 | $132,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1965 | 3,080 | £59,000 | £74,000 | £93,000 |
| 1970 | 3,670 | £65,000 | £82,000 | £102,000 |
| 1975 | 5,130 | £70,000 | £89,000 | £112,000 |
| Built | Hours | Low | Typical | High |
|---|---|---|---|---|
| 1975 | 6,240 | €94,000 | €119,000 | €150,000 |
| 1976 | 6,240 | €96,000 | €122,000 | €153,000 |
| 1977 | 6,240 | €98,000 | €124,000 | €156,000 |
337 Super Skymaster running costs
$415 an hour| Low | Typical | High | |
|---|---|---|---|
| Fuel | $14,421 | $18,532 | $21,683 |
| Oil | $336 | $420 | $546 |
| Engine overhaul reserve | $4,333 | $5,333 | $9,667 |
| Propeller overhaul reserve | $1,833 | $2,167 | $2,500 |
| Annual inspection and maintenance | $5,000 | $7,000 | $9,000 |
| Hangar | $3,000 | $6,300 | $9,600 |
| Insurance | $1,380 | $1,770 | $2,160 |
| Total | $30,303 | $41,522 | $55,156 |
| Per hour | $303 | $415 | $552 |
Engine
- Model
- 2 × Continental IO-360-C
- Power
- 210 hp
- Overhaul
- 1,500 h / 12 yr
- Fuel burn
- 19.1 – 24.2 gal/h
- Fuel price
- $8.20 /US gal
337 Super Skymaster for sale now
All 337 Super Skymaster for sale (13)
Cessna
1967 Cessna 337 skymaster
$75,998
1967 · United States
Private seller
Cessna
1966 Cessna 337
$90,000
1966 · 3,080 h · United States
Dealer
Cessna
1966 Cessna 337b
$109,900
1966 · 2,310 h · United States
Private seller
Cessna
1976 Cessna 337G
$110,000
1976 · 4,875 h · United States
Dealer
Cessna
1979 Cessna 337H
C$187,500 ≈ $133,973
1979 · 1,647 h · Canada
Dealer
Similar aircraft